Kayzette vs KÖNIGDERBERGE
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kayzette
#1717859322
KÖNIGDERBERGE
#1252920542
Terry
This matchup
1
–
2
3 recorded matches between them
Kayzette vs Ed
No recorded games into Ed.
KÖNIGDERBERGE vs Terry
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Terry | Ed | |
|---|---|---|
| MR 1281 | Current rating | MR 1438 |
| 0 | Games | 100 |
| 0–0 | Record | 48–52 |
| — | Win rate | 48% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kayzette | KÖNIGDERBERGE | |
|---|---|---|
| 22% | Drive Rush (cancel) | 38% |
| 5% | Drive Rush (parry) | 7% |
| 34% | Overdrive arts | 13% |
| 9% | Drive Impact | 3% |
| 9% | Drive Guard | 11% |
| 0% | Drive Reversal | 2% |
| 22% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 55% | Super Art I | 39% |
|---|---|---|
| 5% | Super Art II | 5% |
| 31% | Super Art III | 39% |
| 9% | Critical Art | 18% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.4 |
|---|---|---|
| 1.3 | Drive Parries | 1.3 |
| 0 | Drive Reversals | 0.3 |
| 0.2 | Perfect Parries | 0.4 |
| 0.7 | Punish counters | 0.3 |
| 1.5 | Throws | 2.6 |
| 0.1 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.6 | Punish counters taken | 0.2 |
| 2 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11 | Cornering opponent (s) | 7.3 |
|---|---|---|
| 8.3 | Time cornered (s) | 13.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Kayzette's point of view
| When | Kayzette | Score | KÖNIGDERBERGE | Result |
|---|---|---|---|---|
| 1mo ago |
Terry
|
0–2 |
Ed
|
LOSS |
| 1mo ago |
Terry
|
1–2 |
Ed
|
LOSS |
| 1mo ago |
Terry
|
2–0 |
Ed
|
WIN |
Master