KÖNIGDERBERGE vs Mikellbeblack
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
KÖNIGDERBERGE
#1252920542
Mikellbeblack
#3693182364
This matchup
2
–
1
3 recorded matches between them
KÖNIGDERBERGE vs Zangief
54% 6–5 over 11 games
Mikellbeblack vs Ed
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Ed | Zangief | |
|---|---|---|
| MR 1438 | Current rating | MR 1415 |
| 100 | Games | 117 |
| 48–52 | Record | 58–59 |
| 48% | Win rate | 49% |
| 1W | Current streak | 2W |
| 50% | Clutch (deciders) | 69% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| KÖNIGDERBERGE | Mikellbeblack | |
|---|---|---|
| 38% | Drive Rush (cancel) | 0% |
| 7% | Drive Rush (parry) | 12% |
| 13% | Overdrive arts | 15% |
| 3% | Drive Impact | 13% |
| 11% | Drive Guard | 20% |
| 2% | Drive Reversal | 5% |
| 27% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 13% |
|---|---|---|
| 5% | Super Art II | 24% |
| 39% | Super Art III | 54% |
| 18% | Critical Art | 9% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 1.1 |
|---|---|---|
| 1.3 | Drive Parries | 2.6 |
| 0.3 | Drive Reversals | 0.6 |
| 0.4 | Perfect Parries | 0.5 |
| 0.3 | Punish counters | 0.6 |
| 2.6 | Throws | 3.1 |
| 0.7 | Throw techs | 1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2.8 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.3 | Cornering opponent (s) | 3.9 |
|---|---|---|
| 13.8 | Time cornered (s) | 9.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches KÖNIGDERBERGE's point of view
| When | KÖNIGDERBERGE | Score | Mikellbeblack | Result |
|---|---|---|---|---|
| 29d ago |
Ed
|
2–1 |
Zangief
|
WIN |
| 29d ago |
Ed
|
2–1 |
Zangief
|
WIN |
| 29d ago |
Ed
|
1–2 |
Zangief
|
LOSS |
Master