Munn vs ハタミン
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
Munn vs Juri
50% 4–4 over 8 games
ハタミン vs Kimberly
No recorded games into Kimberly.
Selected character all recorded games on the chosen character
| Kimberly | Juri | |
|---|---|---|
| MR 1623 | Current rating | MR 1504 |
| 76 | Games | 0 |
| 33–43 | Record | 0–0 |
| 43% | Win rate | — |
| 3L | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Munn | ハタミン | |
|---|---|---|
| 41% | Drive Rush (cancel) | 29% |
| 8% | Drive Rush (parry) | 10% |
| 17% | Overdrive arts | 21% |
| 2% | Drive Impact | 3% |
| 11% | Drive Guard | 14% |
| 4% | Drive Reversal | 1% |
| 19% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 26% |
|---|---|---|
| 16% | Super Art II | 35% |
| 44% | Super Art III | 32% |
| 5% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1 | Drive Parries | 1.2 |
| 0.5 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.2 |
| 1.9 | Throws | 1.9 |
| 0.5 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.5 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.8 | Cornering opponent (s) | 11.9 |
|---|---|---|
| 5.3 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Munn's point of view
| When | Munn | Score | ハタミン | Result |
|---|---|---|---|---|
| 22d ago |
Kimberly
|
1–2 |
Akuma
|
LOSS |
| 22d ago |
Kimberly
|
1–2 |
Akuma
|
LOSS |
Master
Akuma