Richgang91 vs jay916rock
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Richgang91
#1520081224
jay916rock
#1255719254
This matchup
2
–
1
3 recorded matches between them
Richgang91 vs Sagat
63% 7–4 over 11 games
jay916rock vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Sagat | |
|---|---|---|
| MR 1342 | Current rating | MR 1283 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 2L | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Richgang91 | jay916rock | |
|---|---|---|
| 38% | Drive Rush (cancel) | 39% |
| 3% | Drive Rush (parry) | 8% |
| 21% | Overdrive arts | 11% |
| 15% | Drive Impact | 5% |
| 7% | Drive Guard | 10% |
| 0% | Drive Reversal | 0% |
| 16% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 47% | Super Art I | 11% |
|---|---|---|
| 17% | Super Art II | 10% |
| 32% | Super Art III | 69% |
| 4% | Critical Art | 10% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 0.7 |
|---|---|---|
| 1.2 | Drive Parries | 0.6 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.8 | Punish counters | 0.5 |
| 1 | Throws | 1.5 |
| 0 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.6 | Punish counters taken | 0.4 |
| 1.7 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.3 | Cornering opponent (s) | 8.6 |
|---|---|---|
| 8 | Time cornered (s) | 7.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Richgang91's point of view
| When | Richgang91 | Score | jay916rock | Result |
|---|---|---|---|---|
| 26d ago |
Ryu
|
2–1 |
Sagat
|
WIN |
| 26d ago |
Ryu
|
2–0 |
Sagat
|
WIN |
| 26d ago |
Ryu
|
0–2 |
Sagat
|
LOSS |
Master