Gabeau vs Sol Burly Guy
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Gabeau
#1549193419
Sol Burly Guy
#1256259740
Dhalsim
This matchup
1
–
2
3 recorded matches between them
Gabeau vs C. Viper
40% 2–3 over 5 games
Sol Burly Guy vs Dhalsim
100% 1–0 over 1 games
Selected character all recorded games on the chosen character
| Dhalsim | C. Viper | |
|---|---|---|
| LP 23922 | Current rating | LP 23038 |
| 100 | Games | 94 |
| 36–64 | Record | 61–33 |
| 36% | Win rate | 64% |
| 4L | Current streak | 2W |
| 36% | Clutch (deciders) | 61% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Gabeau | Sol Burly Guy | |
|---|---|---|
| 0% | Drive Rush (cancel) | 36% |
| 0% | Drive Rush (parry) | 6% |
| 60% | Overdrive arts | 2% |
| 13% | Drive Impact | 15% |
| 0% | Drive Guard | 10% |
| 7% | Drive Reversal | 2% |
| 20% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 55% |
|---|---|---|
| 81% | Super Art II | 30% |
| 4% | Super Art III | 12% |
| 2% | Critical Art | 2% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 1.4 |
|---|---|---|
| 0 | Drive Parries | 0.9 |
| 1 | Drive Reversals | 0.2 |
| 0 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.9 |
| 2.2 | Throws | 3.3 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 1 | Punish counters taken | 0.4 |
| 1.3 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 8.9 | Time cornered (s) | 6.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Gabeau's point of view
| When | Gabeau | Score | Sol Burly Guy | Result |
|---|---|---|---|---|
| 25d ago |
Dhalsim
|
0–2 |
C. Viper
|
LOSS |
| 25d ago |
Dhalsim
|
2–0 |
C. Viper
|
WIN |
| 25d ago |
Dhalsim
|
0–2 |
C. Viper
|
LOSS |
Diamond 5
Diamond 4