.Maido. vs バリアフリー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
.Maido. vs Sagat
33% 1–2 over 3 games
バリアフリー vs Akuma
38% 5–8 over 13 games
Selected character all recorded games on the chosen character
| Akuma | Sagat | |
|---|---|---|
| MR 1542 | Current rating | MR 1562 |
| 89 | Games | 100 |
| 43–46 | Record | 48–52 |
| 48% | Win rate | 48% |
| 6W | Current streak | 2L |
| 53% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| .Maido. | バリアフリー | |
|---|---|---|
| 43% | Drive Rush (cancel) | 36% |
| 3% | Drive Rush (parry) | 8% |
| 19% | Overdrive arts | 12% |
| 2% | Drive Impact | 2% |
| 8% | Drive Guard | 11% |
| 2% | Drive Reversal | 0% |
| 23% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 31% | Super Art I | 0% |
|---|---|---|
| 11% | Super Art II | 13% |
| 31% | Super Art III | 58% |
| 27% | Critical Art | 29% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.9 | Drive Parries | 1.3 |
| 0.3 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 3.3 | Throws | 1.1 |
| 0.1 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 1.8 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 11.3 |
|---|---|---|
| 9.1 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches .Maido.'s point of view
| When | .Maido. | Score | バリアフリー | Result |
|---|---|---|---|---|
| 28d ago |
Akuma
|
0–2 |
Sagat
|
LOSS |
| 28d ago |
Akuma
|
0–2 |
Sagat
|
LOSS |
| 28d ago |
Akuma
|
2–0 |
Sagat
|
WIN |
Master