.Maido. vs オキシドール13世
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
.Maido. vs Akuma
50% 7–7 over 14 games
オキシドール13世 vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Akuma | |
|---|---|---|
| MR 1542 | Current rating | LP 23760 |
| 89 | Games | 0 |
| 43–46 | Record | 0–0 |
| 48% | Win rate | — |
| 6W | Current streak | — |
| 53% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| .Maido. | オキシドール13世 | |
|---|---|---|
| 43% | Drive Rush (cancel) | 29% |
| 3% | Drive Rush (parry) | 7% |
| 19% | Overdrive arts | 21% |
| 2% | Drive Impact | 5% |
| 8% | Drive Guard | 12% |
| 2% | Drive Reversal | 2% |
| 23% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 31% | Super Art I | 64% |
|---|---|---|
| 11% | Super Art II | 14% |
| 31% | Super Art III | 19% |
| 27% | Critical Art | 3% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.9 | Drive Parries | 1.2 |
| 0.3 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 3.3 | Throws | 2.5 |
| 0.1 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 1.8 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 9.1 | Time cornered (s) | 7.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Diamond 4