Jaiminho vs Jotajotajota
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Jaiminho
#1257765805
Jotajotajota
#1886329773
Jamie
This matchup
1
–
2
3 recorded matches between them
Jaiminho vs Guile
No recorded games into Guile.
Jotajotajota vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Guile | |
|---|---|---|
| MR 1198 | Current rating | LP 23235 |
| 100 | Games | 0 |
| 37–63 | Record | 0–0 |
| 37% | Win rate | — |
| 4L | Current streak | — |
| 42% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Jaiminho | Jotajotajota | |
|---|---|---|
| 14% | Drive Rush (cancel) | 40% |
| 5% | Drive Rush (parry) | 1% |
| 27% | Overdrive arts | 12% |
| 4% | Drive Impact | 4% |
| 6% | Drive Guard | 5% |
| 21% | Drive Reversal | 1% |
| 23% | Other | 38% |
Super gauge spend share of SA meter spent by level
| 43% | Super Art I | 19% |
|---|---|---|
| 4% | Super Art II | 10% |
| 25% | Super Art III | 62% |
| 28% | Critical Art | 10% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 0.3 | Drive Parries | 1.8 |
| 2.8 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.4 |
| 3.2 | Throws | 1.1 |
| 0.1 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 1.9 | Throws taken | 3 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.4 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 7.3 | Time cornered (s) | 14.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Jaiminho's point of view
| When | Jaiminho | Score | Jotajotajota | Result |
|---|---|---|---|---|
| 28d ago |
Jamie
|
0–2 |
Ryu
|
LOSS |
| 28d ago |
Jamie
|
0–2 |
Ryu
|
LOSS |
| 28d ago |
Jamie
|
2–0 |
Ryu
|
WIN |
Master
Diamond 4
Ryu