zhangjie890 vs TOM猫
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2181988720
#1258499113
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
zhangjie890 vs Juri
No recorded games into Juri.
TOM猫 vs Chun-Li
No recorded games into Chun-Li.
Selected character all recorded games on the chosen character
| Chun-Li | Juri | |
|---|---|---|
| LP 19827 | Current rating | LP 20435 |
| 0 | Games | 100 |
| 0–0 | Record | 51–49 |
| — | Win rate | 51% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| zhangjie890 | TOM猫 | |
|---|---|---|
| 19% | Drive Rush (cancel) | 38% |
| 0% | Drive Rush (parry) | 4% |
| 45% | Overdrive arts | 21% |
| 2% | Drive Impact | 8% |
| 2% | Drive Guard | 8% |
| 0% | Drive Reversal | 2% |
| 32% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 17% |
|---|---|---|
| 7% | Super Art II | 0% |
| 37% | Super Art III | 50% |
| 39% | Critical Art | 33% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.7 |
|---|---|---|
| 0.2 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 0.3 |
| 0 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.4 |
| 1.7 | Throws | 1.8 |
| 0.8 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.7 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.2 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 10.9 | Time cornered (s) | 8.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 1
Diamond 2