TOM猫 vs なんでだよ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
TOM猫 vs Juri
50% 2–2 over 4 games
なんでだよ vs Juri
No recorded games into Juri.
Selected character all recorded games on the chosen character
| Juri | Juri | |
|---|---|---|
| LP 20435 | Current rating | MR 1514 |
| 100 | Games | 0 |
| 51–49 | Record | 0–0 |
| 51% | Win rate | — |
| 2W | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| TOM猫 | なんでだよ | |
|---|---|---|
| 38% | Drive Rush (cancel) | 39% |
| 4% | Drive Rush (parry) | 6% |
| 21% | Overdrive arts | 15% |
| 8% | Drive Impact | 3% |
| 8% | Drive Guard | 12% |
| 2% | Drive Reversal | 3% |
| 19% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 51% |
|---|---|---|
| 0% | Super Art II | 24% |
| 50% | Super Art III | 16% |
| 33% | Critical Art | 9% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.4 |
|---|---|---|
| 0.9 | Drive Parries | 2 |
| 0.3 | Drive Reversals | 0.5 |
| 0.1 | Perfect Parries | 0.5 |
| 0.4 | Punish counters | 0.2 |
| 1.8 | Throws | 1.4 |
| 0.4 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.5 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.7 | Cornering opponent (s) | 9.2 |
|---|---|---|
| 8.2 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 2
Master