KingBaezRD vs 土了个逗
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1259894440
#2945317225
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
KingBaezRD vs Ingrid
46% 12–14 over 26 games
土了个逗 vs Akuma
57% 8–6 over 14 games
Selected character all recorded games on the chosen character
| Akuma | Ingrid | |
|---|---|---|
| LP 15538 | Current rating | MR 1500 |
| 28 | Games | 161 |
| 13–15 | Record | 86–75 |
| 46% | Win rate | 53% |
| 2W | Current streak | 2W |
| 62% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| KingBaezRD | 土了个逗 | |
|---|---|---|
| 28% | Drive Rush (cancel) | 20% |
| 1% | Drive Rush (parry) | 9% |
| 15% | Overdrive arts | 15% |
| 9% | Drive Impact | 10% |
| 4% | Drive Guard | 17% |
| 0% | Drive Reversal | 5% |
| 42% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 36% |
|---|---|---|
| 14% | Super Art II | 1% |
| 32% | Super Art III | 39% |
| 25% | Critical Art | 23% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 1 |
|---|---|---|
| 0.5 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 0.7 |
| 0 | Perfect Parries | 0.3 |
| 0.4 | Punish counters | 0.6 |
| 2.6 | Throws | 1.2 |
| 0.2 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 9.8 |
|---|---|---|
| 5.9 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Platinum 3
Master