1919weimar-man vs エドみや
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
1919weimar-man
#1291101402
エドみや
#1260711736
This matchup
2
–
0
2 recorded matches between them
1919weimar-man vs Ed
40% 4–6 over 10 games
エドみや vs Chun-Li
42% 3–4 over 7 games
Selected character all recorded games on the chosen character
| Chun-Li | Ed | |
|---|---|---|
| MR 1883 | Current rating | MR 1784 |
| 100 | Games | 100 |
| 56–44 | Record | 42–58 |
| 56% | Win rate | 42% |
| 5W | Current streak | 2L |
| 41% | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 1919weimar-man | エドみや | |
|---|---|---|
| 42% | Drive Rush (cancel) | 21% |
| 5% | Drive Rush (parry) | 13% |
| 18% | Overdrive arts | 17% |
| 1% | Drive Impact | 2% |
| 12% | Drive Guard | 16% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 20% |
|---|---|---|
| 46% | Super Art II | 35% |
| 18% | Super Art III | 38% |
| 9% | Critical Art | 8% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 2.2 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.2 |
| 1.2 | Throws | 1.6 |
| 0.1 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.8 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 10.3 | Time cornered (s) | 13.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 1919weimar-man's point of view
| When | 1919weimar-man | Score | エドみや | Result |
|---|---|---|---|---|
| 28d ago |
Chun-Li
|
2–0 |
Ed
|
WIN |
| 28d ago |
Chun-Li
|
2–1 |
Ed
|
WIN |
Master