Daltino vs (•‿•)-/
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Daltino vs C. Viper
75% 3–1 over 4 games
(•‿•)-/ vs C. Viper
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| C. Viper | C. Viper | |
|---|---|---|
| MR 1436 | Current rating | MR 1452 |
| 2 | Games | 100 |
| 0–2 | Record | 50–49 |
| 0% | Win rate | 50% |
| 2L | Current streak | 4L |
| 0% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Daltino | (•‿•)-/ | |
|---|---|---|
| 5% | Drive Rush (cancel) | 1% |
| 3% | Drive Rush (parry) | 10% |
| 52% | Overdrive arts | 19% |
| 4% | Drive Impact | 11% |
| 6% | Drive Guard | 17% |
| 0% | Drive Reversal | 0% |
| 30% | Other | 43% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 46% |
|---|---|---|
| 6% | Super Art II | 31% |
| 53% | Super Art III | 16% |
| 18% | Critical Art | 7% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 0.9 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.2 |
| 1.8 | Throws | 0.9 |
| 0.3 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.1 | Punish counters taken | 0.4 |
| 2.8 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 11.7 | Time cornered (s) | 10.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Daltino's point of view
| When | Daltino | Score | (•‿•)-/ | Result |
|---|---|---|---|---|
| 26d ago |
C. Viper
|
1–2 |
C. Viper
|
LOSS |
| 26d ago |
C. Viper
|
2–0 |
C. Viper
|
WIN |
| 26d ago |
C. Viper
|
0–2 |
C. Viper
|
LOSS |
Master