Deoxy vs (•‿•)-/
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
Deoxy vs C. Viper
No recorded games into C. Viper.
(•‿•)-/ vs Zangief
60% 3–2 over 5 games
Selected character all recorded games on the chosen character
| Zangief | C. Viper | |
|---|---|---|
| LP 24066 | Current rating | MR 1452 |
| 0 | Games | 100 |
| 0–0 | Record | 50–49 |
| — | Win rate | 50% |
| — | Current streak | 4L |
| — | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Deoxy | (•‿•)-/ | |
|---|---|---|
| 32% | Drive Rush (cancel) | 1% |
| 8% | Drive Rush (parry) | 10% |
| 8% | Overdrive arts | 19% |
| 3% | Drive Impact | 11% |
| 16% | Drive Guard | 17% |
| 3% | Drive Reversal | 0% |
| 30% | Other | 43% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 46% |
|---|---|---|
| 61% | Super Art II | 31% |
| 3% | Super Art III | 16% |
| 24% | Critical Art | 7% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 2.1 | Drive Parries | 1.6 |
| 0.4 | Drive Reversals | 0 |
| 0.8 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 1.6 | Throws | 0.9 |
| 0.3 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2.5 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.4 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 7.2 | Time cornered (s) | 10.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Deoxy's point of view
| When | Deoxy | Score | (•‿•)-/ | Result |
|---|---|---|---|---|
| 24d ago |
JP
|
2–1 |
C. Viper
|
WIN |
| 24d ago |
JP
|
2–1 |
C. Viper
|
WIN |
Diamond 5
Master
JP