(•‿•)-/ vs Astral_Faust
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
(•‿•)-/
#1261085468
Astral_Faust
#1341505782
This matchup
0
–
2
2 recorded matches between them
(•‿•)-/ vs Dee Jay
0% 0–2 over 2 games
Astral_Faust vs C. Viper
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| C. Viper | Dee Jay | |
|---|---|---|
| MR 1452 | Current rating | MR 1675 |
| 100 | Games | 100 |
| 50–49 | Record | 52–48 |
| 50% | Win rate | 52% |
| 4L | Current streak | 1W |
| 47% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| (•‿•)-/ | Astral_Faust | |
|---|---|---|
| 1% | Drive Rush (cancel) | 24% |
| 10% | Drive Rush (parry) | 12% |
| 19% | Overdrive arts | 14% |
| 11% | Drive Impact | 4% |
| 17% | Drive Guard | 18% |
| 0% | Drive Reversal | 2% |
| 43% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 46% | Super Art I | 6% |
|---|---|---|
| 31% | Super Art II | 52% |
| 16% | Super Art III | 38% |
| 7% | Critical Art | 4% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.4 |
|---|---|---|
| 1.6 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0.3 |
| 0.1 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.3 |
| 0.9 | Throws | 2.7 |
| 0.2 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 7.8 |
|---|---|---|
| 10.7 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches (•‿•)-/'s point of view
| When | (•‿•)-/ | Score | Astral_Faust | Result |
|---|---|---|---|---|
| 23d ago |
C. Viper
|
1–2 |
Dee Jay
|
LOSS |
| 23d ago |
C. Viper
|
1–2 |
Dee Jay
|
LOSS |
Master