FPぬてら vs san3829_Zzz...
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
FPぬてら
#1511152097
san3829_Zzz...
#1263677745
This matchup
0
–
2
2 recorded matches between them
FPぬてら vs Ken
33% 5–10 over 15 games
san3829_Zzz... vs M. Bison
100% 4–0 over 4 games
Selected character all recorded games on the chosen character
| M. Bison | Ken | |
|---|---|---|
| MR 1605 | Current rating | MR 1623 |
| 7 | Games | 100 |
| 4–3 | Record | 48–52 |
| 57% | Win rate | 48% |
| 3W | Current streak | 6W |
| 50% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| FPぬてら | san3829_Zzz... | |
|---|---|---|
| 31% | Drive Rush (cancel) | 42% |
| 8% | Drive Rush (parry) | 6% |
| 14% | Overdrive arts | 17% |
| 3% | Drive Impact | 3% |
| 17% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 27% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 25% |
|---|---|---|
| 12% | Super Art II | 15% |
| 50% | Super Art III | 41% |
| 14% | Critical Art | 19% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 2.6 | Drive Parries | 1.3 |
| 0 | Drive Reversals | 0 |
| 0.7 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.2 |
| 2.1 | Throws | 2.3 |
| 0.3 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.5 | Cornering opponent (s) | 12.2 |
|---|---|---|
| 7.3 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches FPぬてら's point of view
| When | FPぬてら | Score | san3829_Zzz... | Result |
|---|---|---|---|---|
| 24d ago |
M. Bison
|
1–2 |
Ken
|
LOSS |
| 24d ago |
M. Bison
|
1–2 |
Ken
|
LOSS |
Master