hisashi914 vs man!肘之力三段
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1406821080
#1264072923
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
hisashi914 vs Ingrid
43% 7–9 over 16 games
man!肘之力三段 vs Zangief
100% 4–0 over 4 games
Selected character all recorded games on the chosen character
| Zangief | Ingrid | |
|---|---|---|
| MR 1566 | Current rating | MR 1548 |
| 100 | Games | 6 |
| 48–52 | Record | 3–3 |
| 48% | Win rate | 50% |
| 1L | Current streak | 1W |
| 38% | Clutch (deciders) | 66% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| hisashi914 | man!肘之力三段 | |
|---|---|---|
| 30% | Drive Rush (cancel) | 33% |
| 5% | Drive Rush (parry) | 9% |
| 12% | Overdrive arts | 18% |
| 8% | Drive Impact | 1% |
| 10% | Drive Guard | 13% |
| 8% | Drive Reversal | 1% |
| 27% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 11% | Super Art I | 27% |
|---|---|---|
| 33% | Super Art II | 43% |
| 34% | Super Art III | 18% |
| 22% | Critical Art | 12% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.3 |
|---|---|---|
| 1.8 | Drive Parries | 1.5 |
| 1.1 | Drive Reversals | 0.2 |
| 0.2 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.2 |
| 3.2 | Throws | 1.9 |
| 0.9 | Throw techs | 0.4 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 3.2 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.6 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 7.3 | Time cornered (s) | 9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master