Raycle vs オオヌキ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Chun-Li
This matchup
2
–
1
3 recorded matches between them
Raycle vs Chun-Li
60% 6–4 over 10 games
オオヌキ vs C. Viper
No recorded games into C. Viper.
Selected character all recorded games on the chosen character
| C. Viper | Chun-Li | |
|---|---|---|
| MR 1953 | Current rating | MR 1896 |
| 178 | Games | 0 |
| 94–84 | Record | 0–0 |
| 52% | Win rate | — |
| 3W | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Raycle | オオヌキ | |
|---|---|---|
| 20% | Drive Rush (cancel) | 29% |
| 6% | Drive Rush (parry) | 5% |
| 4% | Overdrive arts | 24% |
| 1% | Drive Impact | 4% |
| 12% | Drive Guard | 11% |
| 1% | Drive Reversal | 1% |
| 56% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 25% |
|---|---|---|
| 29% | Super Art II | 55% |
| 42% | Super Art III | 16% |
| 9% | Critical Art | 4% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 1 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.2 |
| 2.3 | Throws | 2.3 |
| 1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 3.1 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7 | Cornering opponent (s) | 14.2 |
|---|---|---|
| 10.9 | Time cornered (s) | 7.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Raycle's point of view
| When | Raycle | Score | オオヌキ | Result |
|---|---|---|---|---|
| 10d ago |
C. Viper
|
2–1 |
Chun-Li
|
WIN |
| 10d ago |
C. Viper
|
2–1 |
Chun-Li
|
WIN |
| 10d ago |
C. Viper
|
0–2 |
Chun-Li
|
LOSS |
Master