Rice vs ちくわーまん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
2
–
1
3 recorded matches between them
Rice vs Ingrid
53% 22–19 over 41 games
ちくわーまん vs Ingrid
40% 4–6 over 10 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| LP 23886 | Current rating | MR 1447 |
| 100 | Games | 100 |
| 53–47 | Record | 52–48 |
| 53% | Win rate | 52% |
| 3W | Current streak | 2W |
| 52% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Rice | ちくわーまん | |
|---|---|---|
| 60% | Drive Rush (cancel) | 48% |
| 2% | Drive Rush (parry) | 3% |
| 9% | Overdrive arts | 20% |
| 2% | Drive Impact | 1% |
| 5% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 9% |
|---|---|---|
| 0% | Super Art II | 17% |
| 55% | Super Art III | 48% |
| 23% | Critical Art | 26% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 0.7 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0 |
| 3.4 | Throws | 2.2 |
| 1.3 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 3 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.2 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 8.5 | Time cornered (s) | 13.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Rice's point of view
| When | Rice | Score | ちくわーまん | Result |
|---|---|---|---|---|
| 26d ago |
Ingrid
|
2–1 |
Ingrid
|
WIN |
| 26d ago |
Ingrid
|
2–0 |
Ingrid
|
WIN |
| 26d ago |
Ingrid
|
0–2 |
Ingrid
|
LOSS |
Diamond 5
Master