Givememyspoon vs RnGeo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Givememyspoon
#1379524034
RnGeo
#1270313632
Guile
This matchup
2
–
1
3 recorded matches between them
Givememyspoon vs Guile
75% 3–1 over 4 games
RnGeo vs C. Viper
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| C. Viper | Guile | |
|---|---|---|
| MR 1667 | Current rating | MR 1701 |
| 100 | Games | 100 |
| 58–42 | Record | 53–47 |
| 58% | Win rate | 53% |
| 1W | Current streak | 4W |
| 59% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Givememyspoon | RnGeo | |
|---|---|---|
| 0% | Drive Rush (cancel) | 12% |
| 5% | Drive Rush (parry) | 8% |
| 20% | Overdrive arts | 27% |
| 10% | Drive Impact | 6% |
| 22% | Drive Guard | 13% |
| 1% | Drive Reversal | 0% |
| 42% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 87% | Super Art I | 17% |
|---|---|---|
| 5% | Super Art II | 20% |
| 6% | Super Art III | 47% |
| 3% | Critical Art | 16% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.8 |
|---|---|---|
| 2 | Drive Parries | 2.3 |
| 0.1 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.6 |
| 1 | Throws | 1.5 |
| 0.3 | Throw techs | 1.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 1.5 | Throws taken | 3.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 5.5 |
|---|---|---|
| 8.8 | Time cornered (s) | 12.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Givememyspoon's point of view
| When | Givememyspoon | Score | RnGeo | Result |
|---|---|---|---|---|
| 26d ago |
C. Viper
|
2–1 |
Guile
|
WIN |
| 26d ago |
C. Viper
|
2–1 |
Guile
|
WIN |
| 26d ago |
C. Viper
|
1–2 |
Guile
|
LOSS |
Master