kasa vs かねぴぃ
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
Marisa
This matchup
2
–
1
3 recorded matches between them
kasa vs Manon
50% 5–5 over 10 games
かねぴぃ vs Marisa
0% 0–4 over 4 games
Selected character all recorded games on the chosen character
| Marisa | Manon | |
|---|---|---|
| LP 19669 | Current rating | LP 13451 |
| 348 | Games | 19 |
| 180–168 | Record | 9–10 |
| 51% | Win rate | 47% |
| 2L | Current streak | 4L |
| 49% | Clutch (deciders) | 36% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| kasa | かねぴぃ | |
|---|---|---|
| 0% | Drive Rush (cancel) | 15% |
| 12% | Drive Rush (parry) | 9% |
| 47% | Overdrive arts | 23% |
| 2% | Drive Impact | 9% |
| 16% | Drive Guard | 10% |
| 5% | Drive Reversal | 7% |
| 18% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 11% |
|---|---|---|
| 13% | Super Art II | 0% |
| 40% | Super Art III | 75% |
| 6% | Critical Art | 14% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.7 |
|---|---|---|
| 0.8 | Drive Parries | 0 |
| 0.7 | Drive Reversals | 0.8 |
| 0.1 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.5 |
| 1.8 | Throws | 2.6 |
| 0.6 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.2 | Punish counters taken | 0.6 |
| 3 | Throws taken | 3.2 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.6 | Cornering opponent (s) | 6 |
|---|---|---|
| 7.3 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches kasa's point of view
| When | kasa | Score | かねぴぃ | Result |
|---|---|---|---|---|
| 9d ago |
Marisa
|
2–0 |
Manon
|
WIN |
| 9d ago |
Marisa
|
2–0 |
Manon
|
WIN |
| 9d ago |
Marisa
|
1–2 |
Manon
|
LOSS |
Diamond 1
Platinum 1