かねぴぃ vs kasa
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Marisa
This matchup
1
–
2
3 recorded matches between them
かねぴぃ vs Marisa
0% 0–4 over 4 games
kasa vs Manon
57% 4–3 over 7 games
Selected character all recorded games on the chosen character
| Manon | Marisa | |
|---|---|---|
| LP 13451 | Current rating | LP 19258 |
| 19 | Games | 288 |
| 9–10 | Record | 150–138 |
| 47% | Win rate | 52% |
| 4L | Current streak | 2W |
| 36% | Clutch (deciders) | 49% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| かねぴぃ | kasa | |
|---|---|---|
| 15% | Drive Rush (cancel) | 0% |
| 9% | Drive Rush (parry) | 10% |
| 23% | Overdrive arts | 47% |
| 9% | Drive Impact | 3% |
| 10% | Drive Guard | 13% |
| 7% | Drive Reversal | 6% |
| 28% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 11% | Super Art I | 42% |
|---|---|---|
| 0% | Super Art II | 14% |
| 75% | Super Art III | 33% |
| 14% | Critical Art | 11% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.3 |
|---|---|---|
| 0 | Drive Parries | 0.7 |
| 0.8 | Drive Reversals | 0.8 |
| 0 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.2 |
| 2.6 | Throws | 1.7 |
| 0.3 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.6 | Punish counters taken | 0.4 |
| 3.2 | Throws taken | 3.5 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 5.4 |
|---|---|---|
| 5.9 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches かねぴぃ's point of view
| When | かねぴぃ | Score | kasa | Result |
|---|---|---|---|---|
| 7d ago |
Manon
|
0–2 |
Marisa
|
LOSS |
| 7d ago |
Manon
|
0–2 |
Marisa
|
LOSS |
| 7d ago |
Manon
|
2–1 |
Marisa
|
WIN |
Platinum 1
Diamond 1