Cyborg vs MacacodeGuerra
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Cyborg
#1529885030
MacacodeGuerra
#1274483489
This matchup
0
–
2
2 recorded matches between them
Cyborg vs Ingrid
50% 4–4 over 8 games
MacacodeGuerra vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Ingrid | |
|---|---|---|
| LP 11413 | Current rating | LP 13612 |
| 100 | Games | 0 |
| 36–64 | Record | 0–0 |
| 36% | Win rate | — |
| 3W | Current streak | — |
| 44% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Cyborg | MacacodeGuerra | |
|---|---|---|
| 2% | Drive Rush (cancel) | 32% |
| 0% | Drive Rush (parry) | 6% |
| 57% | Overdrive arts | 11% |
| 28% | Drive Impact | 3% |
| 1% | Drive Guard | 10% |
| 0% | Drive Reversal | 0% |
| 12% | Other | 37% |
Super gauge spend share of SA meter spent by level
| 0% | Super Art I | 11% |
|---|---|---|
| 100% | Super Art II | 6% |
| 0% | Super Art III | 53% |
| 0% | Critical Art | 31% |
Offense (avg per battle)
| 2.7 | Drive Impacts | 0.4 |
|---|---|---|
| 0.1 | Drive Parries | 0.8 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 1.8 | Punish counters | 0.3 |
| 1.5 | Throws | 2.1 |
| 0.3 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.8 | Drive Impacts taken | 0.7 |
|---|---|---|
| 1.4 | Punish counters taken | 0.4 |
| 2.3 | Throws taken | 2.7 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.5 | Cornering opponent (s) | 6.1 |
|---|---|---|
| 15.6 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Cyborg's point of view
| When | Cyborg | Score | MacacodeGuerra | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
1–2 |
Ingrid
|
LOSS |
| 1mo ago |
Ryu
|
1–2 |
Ingrid
|
LOSS |
Gold 4
Platinum 1