かにかま vs すずき5
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ken
This matchup
2
–
0
2 recorded matches between them
かにかま vs Ken
62% 5–3 over 8 games
すずき5 vs Blanka
No recorded games into Blanka.
Selected character all recorded games on the chosen character
| Blanka | Ken | |
|---|---|---|
| LP 19361 | Current rating | LP 19000 |
| 84 | Games | 0 |
| 34–50 | Record | 0–0 |
| 40% | Win rate | — |
| 2W | Current streak | — |
| 41% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| かにかま | すずき5 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 11% |
| 0% | Drive Rush (parry) | 18% |
| 51% | Overdrive arts | 5% |
| 6% | Drive Impact | 3% |
| 4% | Drive Guard | 29% |
| 5% | Drive Reversal | 1% |
| 34% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 63% | Super Art I | 6% |
|---|---|---|
| 3% | Super Art II | 6% |
| 24% | Super Art III | 59% |
| 10% | Critical Art | 29% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 0.6 | Drive Parries | 3.3 |
| 0.4 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.2 |
| 3.9 | Throws | 4.4 |
| 0.4 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 3.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 7 |
|---|---|---|
| 8.9 | Time cornered (s) | 6.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches かにかま's point of view
| When | かにかま | Score | すずき5 | Result |
|---|---|---|---|---|
| 25d ago |
Blanka
|
2–0 |
Ken
|
WIN |
| 25d ago |
Blanka
|
2–1 |
Ken
|
WIN |
Diamond 1