ZERO DRIVE vs ファランクス系不知火舞
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1382458420
#1275189180
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
ZERO DRIVE vs Akuma
62% 5–3 over 8 games
ファランクス系不知火舞 vs Manon
30% 4–9 over 13 games
Selected character all recorded games on the chosen character
| Manon | Akuma | |
|---|---|---|
| MR 1859 | Current rating | MR 1648 |
| 100 | Games | 387 |
| 59–41 | Record | 191–196 |
| 59% | Win rate | 49% |
| 2W | Current streak | 1L |
| 62% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ZERO DRIVE | ファランクス系不知火舞 | |
|---|---|---|
| 56% | Drive Rush (cancel) | 35% |
| 1% | Drive Rush (parry) | 6% |
| 8% | Overdrive arts | 21% |
| 2% | Drive Impact | 3% |
| 9% | Drive Guard | 9% |
| 1% | Drive Reversal | 0% |
| 24% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 19% | Super Art I | 19% |
|---|---|---|
| 34% | Super Art II | 47% |
| 46% | Super Art III | 26% |
| 1% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 2.7 | Drive Parries | 0.7 |
| 0.1 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 1.2 | Throws | 2.5 |
| 0.1 | Throw techs | 1.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.5 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.8 | Cornering opponent (s) | 14 |
|---|---|---|
| 9.3 | Time cornered (s) | 5.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master