makkawa00 vs LC lnc. | Azuma
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1550333132
#1275510838
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
makkawa00 vs Terry
33% 1–2 over 3 games
LC lnc. | Azuma vs Ingrid
48% 18–19 over 37 games
Selected character all recorded games on the chosen character
| Ingrid | Terry | |
|---|---|---|
| LP 22370 | Current rating | LP 23283 |
| 86 | Games | 39 |
| 28–58 | Record | 12–27 |
| 32% | Win rate | 30% |
| 7L | Current streak | 2L |
| 33% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| makkawa00 | LC lnc. | Azuma | |
|---|---|---|
| 1% | Drive Rush (cancel) | 39% |
| 12% | Drive Rush (parry) | 5% |
| 19% | Overdrive arts | 8% |
| 3% | Drive Impact | 2% |
| 15% | Drive Guard | 16% |
| 13% | Drive Reversal | 1% |
| 37% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 18% |
|---|---|---|
| 5% | Super Art II | 21% |
| 29% | Super Art III | 26% |
| 52% | Critical Art | 34% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 0.8 | Drive Parries | 3.3 |
| 1.4 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.9 |
| 0.1 | Punish counters | 0.2 |
| 3.6 | Throws | 2.5 |
| 0.6 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.9 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7 | Cornering opponent (s) | 8.5 |
|---|---|---|
| 11.5 | Time cornered (s) | 9.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 3
Diamond 4