LC lnc. | Azuma vs じゅんぺ
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1275510838
#2134959896
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
LC lnc. | Azuma vs Ryu
0% 0–6 over 6 games
じゅんぺ vs Terry
No recorded games into Terry.
Selected character all recorded games on the chosen character
| Terry | Ryu | |
|---|---|---|
| LP 23283 | Current rating | LP 19223 |
| 39 | Games | 0 |
| 12–27 | Record | 0–0 |
| 30% | Win rate | — |
| 2L | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| LC lnc. | Azuma | じゅんぺ | |
|---|---|---|
| 39% | Drive Rush (cancel) | 25% |
| 5% | Drive Rush (parry) | 11% |
| 8% | Overdrive arts | 15% |
| 2% | Drive Impact | 4% |
| 16% | Drive Guard | 18% |
| 1% | Drive Reversal | 4% |
| 30% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 43% |
|---|---|---|
| 21% | Super Art II | 19% |
| 26% | Super Art III | 27% |
| 34% | Critical Art | 12% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 3.3 | Drive Parries | 2.3 |
| 0.1 | Drive Reversals | 0.4 |
| 0.9 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.3 |
| 2.5 | Throws | 3 |
| 0.7 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 9.4 |
|---|---|---|
| 9.8 | Time cornered (s) | 10.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 4
Diamond 1