kurouto vs とある土御門のカミや~ん
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1277332290
#2343177535
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
kurouto vs Ryu
50% 2–2 over 4 games
とある土御門のカミや~ん vs Manon
No recorded games into Manon.
Selected character all recorded games on the chosen character
| Manon | Ryu | |
|---|---|---|
| MR 1638 | Current rating | MR 1510 |
| 35 | Games | 0 |
| 19–16 | Record | 0–0 |
| 54% | Win rate | — |
| 2W | Current streak | — |
| 62% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| kurouto | とある土御門のカミや~ん | |
|---|---|---|
| 30% | Drive Rush (cancel) | 31% |
| 7% | Drive Rush (parry) | 8% |
| 18% | Overdrive arts | 16% |
| 3% | Drive Impact | 2% |
| 13% | Drive Guard | 13% |
| 0% | Drive Reversal | 1% |
| 29% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 30% |
|---|---|---|
| 5% | Super Art II | 10% |
| 44% | Super Art III | 44% |
| 7% | Critical Art | 16% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 1.8 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.2 |
| 2.4 | Throws | 1.1 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 2.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.8 | Cornering opponent (s) | 7.9 |
|---|---|---|
| 8.6 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master