とある土御門のカミや~ん vs kurouto
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2343177535
#1277332290
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
とある土御門のカミや~ん vs Manon
No recorded games into Manon.
kurouto vs Ryu
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Ryu | Manon | |
|---|---|---|
| MR 1510 | Current rating | MR 1638 |
| 0 | Games | 35 |
| 0–0 | Record | 19–16 |
| — | Win rate | 54% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 62% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| とある土御門のカミや~ん | kurouto | |
|---|---|---|
| 31% | Drive Rush (cancel) | 30% |
| 8% | Drive Rush (parry) | 7% |
| 16% | Overdrive arts | 18% |
| 2% | Drive Impact | 3% |
| 13% | Drive Guard | 13% |
| 1% | Drive Reversal | 0% |
| 30% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 44% |
|---|---|---|
| 10% | Super Art II | 5% |
| 44% | Super Art III | 44% |
| 16% | Critical Art | 7% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 1.1 | Drive Parries | 1.8 |
| 0.1 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.3 |
| 1.1 | Throws | 2.4 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.8 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.9 | Cornering opponent (s) | 9.8 |
|---|---|---|
| 10.2 | Time cornered (s) | 8.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master