无敌哥布林大王 vs 加把劲幽香
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Jamie
This matchup
1
–
2
3 recorded matches between them
无敌哥布林大王 vs Jamie
16% 1–5 over 6 games
加把劲幽香 vs M. Bison
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| M. Bison | Jamie | |
|---|---|---|
| LP 22171 | Current rating | LP 16471 |
| 60 | Games | 100 |
| 23–37 | Record | 39–61 |
| 38% | Win rate | 39% |
| 2W | Current streak | 2W |
| 42% | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 无敌哥布林大王 | 加把劲幽香 | |
|---|---|---|
| 30% | Drive Rush (cancel) | 17% |
| 8% | Drive Rush (parry) | 5% |
| 16% | Overdrive arts | 32% |
| 8% | Drive Impact | 10% |
| 11% | Drive Guard | 9% |
| 3% | Drive Reversal | 1% |
| 24% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 53% | Super Art I | 28% |
|---|---|---|
| 5% | Super Art II | 14% |
| 19% | Super Art III | 31% |
| 24% | Critical Art | 28% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.8 |
|---|---|---|
| 0.6 | Drive Parries | 1.1 |
| 0.3 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.2 |
| 0.5 | Punish counters | 0.5 |
| 3.3 | Throws | 2.5 |
| 0.6 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.1 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.8 | Cornering opponent (s) | 8.5 |
|---|---|---|
| 7.4 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 无敌哥布林大王's point of view
| When | 无敌哥布林大王 | Score | 加把劲幽香 | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
1–2 |
Jamie
|
LOSS |
| 1mo ago |
Ryu
|
1–2 |
Jamie
|
LOSS |
| 1mo ago |
Ryu
|
2–0 |
Jamie
|
WIN |
Diamond 3
Platinum 3
Ryu