Sundance Kid vs Stage 9 Nago
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Sundance Kid
#1280100083
Stage 9 Nago
#3335967340
Jamie
This matchup
2
–
1
3 recorded matches between them
Sundance Kid vs Jamie
No recorded games into Jamie.
Stage 9 Nago vs Ingrid
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| Ingrid | Jamie | |
|---|---|---|
| MR 1493 | Current rating | MR 1744 |
| 99 | Games | 229 |
| 63–36 | Record | 117–112 |
| 63% | Win rate | 51% |
| 1L | Current streak | 4L |
| 55% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Sundance Kid | Stage 9 Nago | |
|---|---|---|
| 20% | Drive Rush (cancel) | 38% |
| 5% | Drive Rush (parry) | 5% |
| 33% | Overdrive arts | 17% |
| 5% | Drive Impact | 1% |
| 10% | Drive Guard | 13% |
| 3% | Drive Reversal | 1% |
| 23% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 32% |
|---|---|---|
| 33% | Super Art II | 14% |
| 23% | Super Art III | 44% |
| 18% | Critical Art | 10% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.1 |
|---|---|---|
| 2 | Drive Parries | 3.2 |
| 0.4 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.8 |
| 0.4 | Punish counters | 0 |
| 1.2 | Throws | 3.7 |
| 0.3 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.3 | Punish counters taken | 0 |
| 1.2 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.8 | Cornering opponent (s) | 14 |
|---|---|---|
| 8.4 | Time cornered (s) | 6.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Sundance Kid's point of view
| When | Sundance Kid | Score | Stage 9 Nago | Result |
|---|---|---|---|---|
| 7d ago |
Ryu
|
2–0 |
Jamie
|
WIN |
| 7d ago |
Ryu
|
2–1 |
Jamie
|
WIN |
| 7d ago |
Ryu
|
0–2 |
Jamie
|
LOSS |
Master
Ryu