がっつさん vs ゆっちん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Edmond Honda
This matchup
1
–
1
2 recorded matches between them
がっつさん vs Edmond Honda
66% 2–1 over 3 games
ゆっちん vs Sagat
No recorded games into Sagat.
Selected character all recorded games on the chosen character
| Sagat | Edmond Honda | |
|---|---|---|
| MR 1524 | Current rating | MR 1518 |
| 9 | Games | 0 |
| 3–6 | Record | 0–0 |
| 33% | Win rate | — |
| 1W | Current streak | — |
| 20% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| がっつさん | ゆっちん | |
|---|---|---|
| 24% | Drive Rush (cancel) | 8% |
| 8% | Drive Rush (parry) | 5% |
| 20% | Overdrive arts | 46% |
| 8% | Drive Impact | 1% |
| 15% | Drive Guard | 6% |
| 2% | Drive Reversal | 0% |
| 23% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 28% |
|---|---|---|
| 28% | Super Art II | 6% |
| 33% | Super Art III | 34% |
| 10% | Critical Art | 32% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0 |
|---|---|---|
| 2.4 | Drive Parries | 0.1 |
| 0.2 | Drive Reversals | 0 |
| 0.7 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0 |
| 1.7 | Throws | 1.7 |
| 0.7 | Throw techs | 0.3 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.3 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 9.3 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches がっつさん's point of view
| When | がっつさん | Score | ゆっちん | Result |
|---|---|---|---|---|
| 25d ago |
Sagat
|
2–1 |
Edmond Honda
|
WIN |
| 25d ago |
Sagat
|
1–2 |
Edmond Honda
|
LOSS |
Master