同心路小学三班康晓 vs 胖虎daddy
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ryu
This matchup
0
–
2
2 recorded matches between them
同心路小学三班康晓 vs Ryu
58% 28–20 over 48 games
胖虎daddy vs Zangief
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| Zangief | Ryu | |
|---|---|---|
| LP 17232 | Current rating | LP 18900 |
| 400 | Games | 13 |
| 188–211 | Record | 4–9 |
| 47% | Win rate | 30% |
| 8L | Current streak | 1L |
| 58% | Clutch (deciders) | 28% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 同心路小学三班康晓 | 胖虎daddy | |
|---|---|---|
| 33% | Drive Rush (cancel) | 17% |
| 4% | Drive Rush (parry) | 5% |
| 9% | Overdrive arts | 37% |
| 9% | Drive Impact | 12% |
| 9% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 35% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 11% | Super Art I | 45% |
|---|---|---|
| 18% | Super Art II | 9% |
| 61% | Super Art III | 31% |
| 11% | Critical Art | 15% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.9 |
|---|---|---|
| 0.7 | Drive Parries | 0 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.6 |
| 1.6 | Throws | 2.6 |
| 0.7 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 2.6 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 3.6 |
|---|---|---|
| 14.8 | Time cornered (s) | 12.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 同心路小学三班康晓's point of view
| When | 同心路小学三班康晓 | Score | 胖虎daddy | Result |
|---|---|---|---|---|
| 1mo ago |
Zangief
|
0–2 |
Ryu
|
LOSS |
| 1mo ago |
Zangief
|
0–2 |
Ryu
|
LOSS |
Platinum 4
Platinum 5