Percyworky vs ChattyMinotauro
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Percyworky
#1254266088
ChattyMinotauro
#1282865919
This matchup
0
–
2
2 recorded matches between them
Percyworky vs Ingrid
72% 8–3 over 11 games
ChattyMinotauro vs Sagat
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Sagat | Ingrid | |
|---|---|---|
| LP 19078 | Current rating | LP 23929 |
| 81 | Games | 14 |
| 52–29 | Record | 10–4 |
| 64% | Win rate | 71% |
| 7W | Current streak | 2W |
| 54% | Clutch (deciders) | 75% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Percyworky | ChattyMinotauro | |
|---|---|---|
| 50% | Drive Rush (cancel) | 29% |
| 1% | Drive Rush (parry) | 8% |
| 14% | Overdrive arts | 14% |
| 4% | Drive Impact | 7% |
| 4% | Drive Guard | 17% |
| 0% | Drive Reversal | 0% |
| 28% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 45% |
|---|---|---|
| 3% | Super Art II | 16% |
| 44% | Super Art III | 34% |
| 21% | Critical Art | 5% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.7 |
|---|---|---|
| 0.7 | Drive Parries | 2.4 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.3 |
| 0.5 | Punish counters | 0.4 |
| 2 | Throws | 2 |
| 0.5 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.1 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 8.5 | Time cornered (s) | 6.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Percyworky's point of view
| When | Percyworky | Score | ChattyMinotauro | Result |
|---|---|---|---|---|
| 1mo ago |
Sagat
|
0–2 |
Terry
|
LOSS |
| 1mo ago |
Sagat
|
0–2 |
Terry
|
LOSS |
Diamond 1
Diamond 5
Terry