Zed Man vs ChattyMinotauro
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zed Man
#1415071158
ChattyMinotauro
#1282865919
Ed
This matchup
0
–
2
2 recorded matches between them
Zed Man vs Ingrid
44% 12–15 over 27 games
ChattyMinotauro vs Ed
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Ed | Ingrid | |
|---|---|---|
| LP 19049 | Current rating | LP 23929 |
| 96 | Games | 14 |
| 50–46 | Record | 10–4 |
| 52% | Win rate | 71% |
| 3W | Current streak | 2W |
| 57% | Clutch (deciders) | 75% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Zed Man | ChattyMinotauro | |
|---|---|---|
| 36% | Drive Rush (cancel) | 29% |
| 5% | Drive Rush (parry) | 8% |
| 21% | Overdrive arts | 14% |
| 2% | Drive Impact | 7% |
| 9% | Drive Guard | 17% |
| 0% | Drive Reversal | 0% |
| 27% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 45% |
|---|---|---|
| 22% | Super Art II | 16% |
| 28% | Super Art III | 34% |
| 11% | Critical Art | 5% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.7 |
|---|---|---|
| 1.1 | Drive Parries | 2.4 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.4 |
| 3.1 | Throws | 2 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 2.5 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.5 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 6 | Time cornered (s) | 6.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Zed Man's point of view
| When | Zed Man | Score | ChattyMinotauro | Result |
|---|---|---|---|---|
| 29d ago |
Ed
|
0–2 |
Ingrid
|
LOSS |
| 29d ago |
Ed
|
0–2 |
Ingrid
|
LOSS |
Diamond 1
Diamond 5