Pikachu vs ChattyMinotauro
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Pikachu
#1522117777
ChattyMinotauro
#1282865919
Ingrid
This matchup
1
–
0
1 recorded match between them
Pikachu vs Ingrid
16% 1–5 over 6 games
ChattyMinotauro vs Ingrid
100% 8–0 over 8 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| LP 18611 | Current rating | LP 23929 |
| 100 | Games | 14 |
| 37–63 | Record | 10–4 |
| 37% | Win rate | 71% |
| 3W | Current streak | 2W |
| 39% | Clutch (deciders) | 75% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Pikachu | ChattyMinotauro | |
|---|---|---|
| 0% | Drive Rush (cancel) | 29% |
| 0% | Drive Rush (parry) | 8% |
| 36% | Overdrive arts | 14% |
| 5% | Drive Impact | 7% |
| 0% | Drive Guard | 17% |
| 0% | Drive Reversal | 0% |
| 58% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 59% | Super Art I | 45% |
|---|---|---|
| 31% | Super Art II | 16% |
| 8% | Super Art III | 34% |
| 2% | Critical Art | 5% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.7 |
|---|---|---|
| 0 | Drive Parries | 2.4 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.3 |
| 0.4 | Punish counters | 0.4 |
| 1 | Throws | 2 |
| 0.4 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.9 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 9.5 | Time cornered (s) | 6.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Pikachu's point of view
| When | Pikachu | Score | ChattyMinotauro | Result |
|---|---|---|---|---|
| 24d ago |
Ingrid
|
2–1 |
Ryu
|
WIN |
Platinum 5
Diamond 5
Ryu