ChattyMinotauro vs RepentIV
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
ChattyMinotauro
#1282865919
RepentIV
#1544270705
This matchup
0
–
1
1 recorded match between them
ChattyMinotauro vs JP
66% 2–1 over 3 games
RepentIV vs Ingrid
38% 5–8 over 13 games
Selected character all recorded games on the chosen character
| Ingrid | JP | |
|---|---|---|
| LP 23929 | Current rating | LP 20671 |
| 14 | Games | 98 |
| 10–4 | Record | 39–59 |
| 71% | Win rate | 39% |
| 2W | Current streak | 2L |
| 75% | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ChattyMinotauro | RepentIV | |
|---|---|---|
| 29% | Drive Rush (cancel) | 3% |
| 8% | Drive Rush (parry) | 1% |
| 14% | Overdrive arts | 44% |
| 7% | Drive Impact | 4% |
| 17% | Drive Guard | 7% |
| 0% | Drive Reversal | 15% |
| 25% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 38% |
|---|---|---|
| 16% | Super Art II | 46% |
| 34% | Super Art III | 9% |
| 5% | Critical Art | 6% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.5 |
|---|---|---|
| 2.4 | Drive Parries | 2.4 |
| 0 | Drive Reversals | 2 |
| 0.3 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.3 |
| 2 | Throws | 2.3 |
| 0.4 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2.4 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 2.9 |
|---|---|---|
| 6.4 | Time cornered (s) | 12.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ChattyMinotauro's point of view
| When | ChattyMinotauro | Score | RepentIV | Result |
|---|---|---|---|---|
| 27d ago |
Ryu
|
1–2 |
JP
|
LOSS |
Diamond 5
Diamond 2
Ryu