RepentIV vs ChattyMinotauro
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
RepentIV
#1544270705
ChattyMinotauro
#1282865919
This matchup
1
–
0
1 recorded match between them
RepentIV vs Ingrid
38% 5–8 over 13 games
ChattyMinotauro vs JP
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| JP | Ingrid | |
|---|---|---|
| LP 20671 | Current rating | LP 23929 |
| 98 | Games | 14 |
| 39–59 | Record | 10–4 |
| 39% | Win rate | 71% |
| 2L | Current streak | 2W |
| 43% | Clutch (deciders) | 75% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| RepentIV | ChattyMinotauro | |
|---|---|---|
| 3% | Drive Rush (cancel) | 29% |
| 1% | Drive Rush (parry) | 8% |
| 44% | Overdrive arts | 14% |
| 4% | Drive Impact | 7% |
| 7% | Drive Guard | 17% |
| 15% | Drive Reversal | 0% |
| 25% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 45% |
|---|---|---|
| 46% | Super Art II | 16% |
| 9% | Super Art III | 34% |
| 6% | Critical Art | 5% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.7 |
|---|---|---|
| 2.4 | Drive Parries | 2.4 |
| 2 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.4 |
| 2.3 | Throws | 2 |
| 0.3 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 12.2 | Time cornered (s) | 6.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches RepentIV's point of view
| When | RepentIV | Score | ChattyMinotauro | Result |
|---|---|---|---|---|
| 1mo ago |
JP
|
2–1 |
Ryu
|
WIN |
Diamond 2
Diamond 5
Ryu