Rezplendent vs BadComeBacks
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Rezplendent
#1283271912
BadComeBacks
#4065055365
Jamie
This matchup
1
–
0
1 recorded match between them
Rezplendent vs Mai
50% 3–3 over 6 games
BadComeBacks vs Jamie
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Jamie | Mai | |
|---|---|---|
| LP 22333 | Current rating | LP 23760 |
| 100 | Games | 37 |
| 47–53 | Record | 23–14 |
| 47% | Win rate | 62% |
| 6W | Current streak | 2L |
| 48% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Rezplendent | BadComeBacks | |
|---|---|---|
| 11% | Drive Rush (cancel) | 24% |
| 3% | Drive Rush (parry) | 10% |
| 30% | Overdrive arts | 18% |
| 0% | Drive Impact | 4% |
| 11% | Drive Guard | 17% |
| 0% | Drive Reversal | 5% |
| 44% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 74% |
|---|---|---|
| 2% | Super Art II | 12% |
| 47% | Super Art III | 12% |
| 14% | Critical Art | 3% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.4 |
|---|---|---|
| 2.5 | Drive Parries | 2.2 |
| 0 | Drive Reversals | 0.6 |
| 0.4 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.2 |
| 2.3 | Throws | 2.5 |
| 2.2 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 3.8 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10 | Cornering opponent (s) | 12.4 |
|---|---|---|
| 9.2 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Rezplendent's point of view
| When | Rezplendent | Score | BadComeBacks | Result |
|---|---|---|---|---|
| 1mo ago |
Jamie
|
2–0 |
Mai
|
WIN |
Diamond 3
Diamond 4