Rosado vs 新キャラ?俺はアレクを使う
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Rosado
#3647662603
新キャラ?俺はアレクを使う
#1283443168
Juri
Alex
This matchup
1
–
2
3 recorded matches between them
Rosado vs Alex
42% 3–4 over 7 games
新キャラ?俺はアレクを使う vs Juri
75% 3–1 over 4 games
Selected character all recorded games on the chosen character
| Juri | Alex | |
|---|---|---|
| MR 1219 | Current rating | MR 1309 |
| 234 | Games | 100 |
| 118–116 | Record | 54–46 |
| 50% | Win rate | 54% |
| 8L | Current streak | 2L |
| 46% | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Rosado | 新キャラ?俺はアレクを使う | |
|---|---|---|
| 17% | Drive Rush (cancel) | 37% |
| 4% | Drive Rush (parry) | 7% |
| 28% | Overdrive arts | 4% |
| 7% | Drive Impact | 6% |
| 6% | Drive Guard | 16% |
| 7% | Drive Reversal | 8% |
| 30% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 62% |
|---|---|---|
| 0% | Super Art II | 18% |
| 46% | Super Art III | 17% |
| 12% | Critical Art | 2% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.7 |
|---|---|---|
| 0.4 | Drive Parries | 2.5 |
| 0.8 | Drive Reversals | 0.9 |
| 0.1 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.4 |
| 1.8 | Throws | 2.8 |
| 0.9 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2.5 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.5 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 7.3 | Time cornered (s) | 9.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Rosado's point of view
| When | Rosado | Score | 新キャラ?俺はアレクを使う | Result |
|---|---|---|---|---|
| 5d ago |
Juri
|
1–2 |
Alex
|
LOSS |
| 5d ago |
Juri
|
2–0 |
Alex
|
WIN |
| 5d ago |
Juri
|
0–2 |
Alex
|
LOSS |
Master