大到無法專心 vs DMA:)
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
大到無法專心 vs Zangief
0% 0–1 over 1 games
DMA:) vs Ingrid
48% 13–14 over 27 games
Selected character all recorded games on the chosen character
| Ingrid | Zangief | |
|---|---|---|
| MR 1658 | Current rating | MR 1490 |
| 100 | Games | 10 |
| 51–49 | Record | 5–5 |
| 51% | Win rate | 50% |
| 1W | Current streak | 2W |
| 52% | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 大到無法專心 | DMA:) | |
|---|---|---|
| 14% | Drive Rush (cancel) | 25% |
| 16% | Drive Rush (parry) | 8% |
| 18% | Overdrive arts | 21% |
| 2% | Drive Impact | 2% |
| 21% | Drive Guard | 18% |
| 1% | Drive Reversal | 0% |
| 27% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 11% |
|---|---|---|
| 59% | Super Art II | 48% |
| 12% | Super Art III | 28% |
| 12% | Critical Art | 13% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.7 | Drive Parries | 3 |
| 0.1 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.7 |
| 0.2 | Punish counters | 0.2 |
| 3.4 | Throws | 1.6 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.5 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 9.8 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 大到無法專心's point of view
| When | 大到無法專心 | Score | DMA:) | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–0 |
Dee Jay
|
WIN |
| 1mo ago |
Ingrid
|
2–1 |
Dee Jay
|
WIN |
| 1mo ago |
Ingrid
|
1–2 |
Dee Jay
|
LOSS |
Master
Dee Jay