DMA:) vs 艾撒克雷
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
DMA:) vs Zangief
80% 4–1 over 5 games
艾撒克雷 vs Zangief
No recorded games into Zangief.
Selected character all recorded games on the chosen character
| Zangief | Zangief | |
|---|---|---|
| MR 1490 | Current rating | MR 1528 |
| 10 | Games | 0 |
| 5–5 | Record | 0–0 |
| 50% | Win rate | — |
| 2W | Current streak | — |
| 60% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| DMA:) | 艾撒克雷 | |
|---|---|---|
| 25% | Drive Rush (cancel) | 0% |
| 8% | Drive Rush (parry) | 12% |
| 21% | Overdrive arts | 19% |
| 2% | Drive Impact | 7% |
| 18% | Drive Guard | 16% |
| 0% | Drive Reversal | 14% |
| 26% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 11% | Super Art I | 1% |
|---|---|---|
| 48% | Super Art II | 46% |
| 28% | Super Art III | 34% |
| 13% | Critical Art | 19% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.7 |
|---|---|---|
| 3 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 1.6 |
| 0.7 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.5 |
| 1.6 | Throws | 2.6 |
| 0.2 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 1.5 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.1 | Cornering opponent (s) | 4.4 |
|---|---|---|
| 7.4 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master