敖大师Master vs 宋阿白书航
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
敖大师Master vs Mai
30% 4–9 over 13 games
宋阿白书航 vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Mai | |
|---|---|---|
| MR 1432 | Current rating | MR 1502 |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 2L | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 敖大师Master | 宋阿白书航 | |
|---|---|---|
| 33% | Drive Rush (cancel) | 18% |
| 6% | Drive Rush (parry) | 7% |
| 17% | Overdrive arts | 25% |
| 2% | Drive Impact | 4% |
| 12% | Drive Guard | 16% |
| 5% | Drive Reversal | 11% |
| 27% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 11% | Super Art I | 73% |
|---|---|---|
| 9% | Super Art II | 22% |
| 56% | Super Art III | 3% |
| 24% | Critical Art | 2% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.9 | Drive Parries | 3.2 |
| 0.7 | Drive Reversals | 1.7 |
| 0.4 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.2 |
| 3.2 | Throws | 3.8 |
| 0.2 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 1.5 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.4 | Cornering opponent (s) | 15.6 |
|---|---|---|
| 8.3 | Time cornered (s) | 9.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 敖大师Master's point of view
| When | 敖大师Master | Score | 宋阿白书航 | Result |
|---|---|---|---|---|
| 1mo ago |
Jamie
|
0–2 |
Mai
|
LOSS |
| 1mo ago |
Jamie
|
0–2 |
Mai
|
LOSS |
Master