グダダン vs へそのりお
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Alex
This matchup
1
–
2
3 recorded matches between them
グダダン vs Sagat
66% 2–1 over 3 games
へそのりお vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | Sagat | |
|---|---|---|
| MR 1507 | Current rating | MR 1537 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 8L | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| グダダン | へそのりお | |
|---|---|---|
| 43% | Drive Rush (cancel) | 41% |
| 3% | Drive Rush (parry) | 5% |
| 4% | Overdrive arts | 18% |
| 3% | Drive Impact | 2% |
| 12% | Drive Guard | 12% |
| 10% | Drive Reversal | 4% |
| 26% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 34% |
|---|---|---|
| 22% | Super Art II | 17% |
| 27% | Super Art III | 39% |
| 20% | Critical Art | 11% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 2.7 | Drive Parries | 2.7 |
| 1.2 | Drive Reversals | 0.5 |
| 0.5 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.1 |
| 1.6 | Throws | 2.4 |
| 0.5 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.7 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.4 | Cornering opponent (s) | 8.2 |
|---|---|---|
| 11.1 | Time cornered (s) | 8.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches グダダン's point of view
| When | グダダン | Score | へそのりお | Result |
|---|---|---|---|---|
| 23d ago |
Alex
|
1–2 |
Alex
|
LOSS |
| 23d ago |
Alex
|
1–2 |
Alex
|
LOSS |
| 23d ago |
Alex
|
2–1 |
Alex
|
WIN |
Master