Haidron vs Sixprov360
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Haidron
#1296242588
Sixprov360
#1289145079
This matchup
2
–
1
3 recorded matches between them
Haidron vs Akuma
33% 1–2 over 3 games
Sixprov360 vs Alex
14% 1–6 over 7 games
Selected character all recorded games on the chosen character
| Alex | Akuma | |
|---|---|---|
| MR 1453 | Current rating | LP 17081 |
| 100 | Games | 68 |
| 58–42 | Record | 37–31 |
| 58% | Win rate | 54% |
| 1W | Current streak | 3W |
| 62% | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Haidron | Sixprov360 | |
|---|---|---|
| 35% | Drive Rush (cancel) | 27% |
| 8% | Drive Rush (parry) | 7% |
| 10% | Overdrive arts | 22% |
| 4% | Drive Impact | 3% |
| 15% | Drive Guard | 10% |
| 4% | Drive Reversal | 0% |
| 24% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 23% |
|---|---|---|
| 40% | Super Art II | 20% |
| 14% | Super Art III | 34% |
| 3% | Critical Art | 23% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 2.3 | Drive Parries | 0.7 |
| 0.5 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.3 |
| 2.3 | Throws | 2.7 |
| 0.4 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.4 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.6 | Cornering opponent (s) | 8.1 |
|---|---|---|
| 7.9 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
Recorded matches Haidron's point of view
| When | Haidron | Score | Sixprov360 | Result |
|---|---|---|---|---|
| 1mo ago |
Alex
|
2–0 |
M. Bison
|
WIN |
| 1mo ago |
Alex
|
1–2 |
M. Bison
|
LOSS |
| 1mo ago |
Alex
|
2–1 |
M. Bison
|
WIN |
Master
Platinum 4
Chun-Li
Mai
M. Bison