乂究極鮑魚獸乂 vs 太吾响当当
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
乂究極鮑魚獸乂 vs Blanka
50% 1–1 over 2 games
太吾响当当 vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | Blanka | |
|---|---|---|
| LP 19045 | Current rating | LP 11420 |
| 66 | Games | 16 |
| 24–42 | Record | 10–6 |
| 36% | Win rate | 62% |
| 2L | Current streak | 1W |
| 38% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 乂究極鮑魚獸乂 | 太吾响当当 | |
|---|---|---|
| 17% | Drive Rush (cancel) | 16% |
| 3% | Drive Rush (parry) | 11% |
| 21% | Overdrive arts | 26% |
| 10% | Drive Impact | 5% |
| 14% | Drive Guard | 16% |
| 0% | Drive Reversal | 1% |
| 36% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 9% |
|---|---|---|
| 9% | Super Art II | 9% |
| 35% | Super Art III | 45% |
| 30% | Critical Art | 38% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.5 |
|---|---|---|
| 3.3 | Drive Parries | 1.3 |
| 0 | Drive Reversals | 0.2 |
| 0.6 | Perfect Parries | 0.2 |
| 0.5 | Punish counters | 0.4 |
| 2.2 | Throws | 3.4 |
| 0.6 | Throw techs | 0.5 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.5 | Punish counters taken | 0.4 |
| 2.5 | Throws taken | 3.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.5 | Cornering opponent (s) | 3.7 |
|---|---|---|
| 10 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 乂究極鮑魚獸乂's point of view
| When | 乂究極鮑魚獸乂 | Score | 太吾响当当 | Result |
|---|---|---|---|---|
| 27d ago |
Jamie
|
0–2 |
Zangief
|
LOSS |
| 27d ago |
Jamie
|
2–1 |
Zangief
|
WIN |
| 27d ago |
Jamie
|
0–2 |
Zangief
|
LOSS |
Diamond 1
Gold 4
Jamie
Zangief