太吾响当当 vs 乂究極鮑魚獸乂
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
太吾响当当 vs Alex
No recorded games into Alex.
乂究極鮑魚獸乂 vs Blanka
50% 1–1 over 2 games
Selected character all recorded games on the chosen character
| Blanka | Alex | |
|---|---|---|
| LP 11420 | Current rating | LP 19045 |
| 16 | Games | 66 |
| 10–6 | Record | 24–42 |
| 62% | Win rate | 36% |
| 1W | Current streak | 2L |
| 50% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 太吾响当当 | 乂究極鮑魚獸乂 | |
|---|---|---|
| 16% | Drive Rush (cancel) | 17% |
| 11% | Drive Rush (parry) | 3% |
| 26% | Overdrive arts | 21% |
| 5% | Drive Impact | 10% |
| 16% | Drive Guard | 14% |
| 1% | Drive Reversal | 0% |
| 26% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 26% |
|---|---|---|
| 9% | Super Art II | 9% |
| 45% | Super Art III | 35% |
| 38% | Critical Art | 30% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.9 |
|---|---|---|
| 1.3 | Drive Parries | 3.3 |
| 0.2 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.6 |
| 0.4 | Punish counters | 0.5 |
| 3.4 | Throws | 2.2 |
| 0.5 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 3.1 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 6.5 |
|---|---|---|
| 9.2 | Time cornered (s) | 10 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 太吾响当当's point of view
| When | 太吾响当当 | Score | 乂究極鮑魚獸乂 | Result |
|---|---|---|---|---|
| 28d ago |
Zangief
|
2–0 |
Jamie
|
WIN |
| 28d ago |
Zangief
|
1–2 |
Jamie
|
LOSS |
| 28d ago |
Zangief
|
2–0 |
Jamie
|
WIN |
Gold 4
Diamond 1
Zangief
Jamie