打你是為你好 vs 乂究極鮑魚獸乂
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
2
–
1
3 recorded matches between them
打你是為你好 vs Alex
No recorded games into Alex.
乂究極鮑魚獸乂 vs Ingrid
20% 1–4 over 5 games
Selected character all recorded games on the chosen character
| Ingrid | Alex | |
|---|---|---|
| MR 1465 | Current rating | LP 19045 |
| 0 | Games | 66 |
| 0–0 | Record | 24–42 |
| — | Win rate | 36% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 打你是為你好 | 乂究極鮑魚獸乂 | |
|---|---|---|
| 23% | Drive Rush (cancel) | 17% |
| 6% | Drive Rush (parry) | 3% |
| 32% | Overdrive arts | 21% |
| 2% | Drive Impact | 10% |
| 13% | Drive Guard | 14% |
| 3% | Drive Reversal | 0% |
| 20% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 26% |
|---|---|---|
| 0% | Super Art II | 9% |
| 46% | Super Art III | 35% |
| 39% | Critical Art | 30% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.9 |
|---|---|---|
| 2.3 | Drive Parries | 3.3 |
| 0.4 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.6 |
| 0.1 | Punish counters | 0.5 |
| 1.6 | Throws | 2.2 |
| 0 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 1.6 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.3 | Cornering opponent (s) | 6.5 |
|---|---|---|
| 9.2 | Time cornered (s) | 10 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 打你是為你好's point of view
| When | 打你是為你好 | Score | 乂究極鮑魚獸乂 | Result |
|---|---|---|---|---|
| 27d ago |
Ingrid
|
2–1 |
Jamie
|
WIN |
| 27d ago |
Ingrid
|
2–0 |
Jamie
|
WIN |
| 27d ago |
Ingrid
|
1–2 |
Jamie
|
LOSS |
Master
Diamond 1
Jamie