二日酔いの豪鬼 vs Yukia
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
2
–
1
3 recorded matches between them
二日酔いの豪鬼 vs Ingrid
50% 4–4 over 8 games
Yukia vs Ingrid
50% 17–17 over 34 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| MR 1447 | Current rating | MR 1420 |
| 100 | Games | 100 |
| 54–46 | Record | 49–51 |
| 54% | Win rate | 49% |
| 2W | Current streak | 1W |
| 55% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 二日酔いの豪鬼 | Yukia | |
|---|---|---|
| 32% | Drive Rush (cancel) | 44% |
| 9% | Drive Rush (parry) | 4% |
| 19% | Overdrive arts | 17% |
| 2% | Drive Impact | 2% |
| 12% | Drive Guard | 8% |
| 0% | Drive Reversal | 1% |
| 26% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 28% | Super Art I | 35% |
|---|---|---|
| 34% | Super Art II | 7% |
| 28% | Super Art III | 33% |
| 10% | Critical Art | 25% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 1.2 | Drive Parries | 1.5 |
| 0 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.1 |
| 2.2 | Throws | 2.8 |
| 0.4 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.8 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.8 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 8.9 | Time cornered (s) | 12.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 二日酔いの豪鬼's point of view
| When | 二日酔いの豪鬼 | Score | Yukia | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–1 |
Ingrid
|
WIN |
| 1mo ago |
Ingrid
|
2–1 |
Ingrid
|
WIN |
| 1mo ago |
Ingrid
|
1–2 |
Ingrid
|
LOSS |
Master