エドみや vs 1919weimar-man
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
エドみや
#1260711736
1919weimar-man
#1291101402
This matchup
0
–
2
2 recorded matches between them
エドみや vs Chun-Li
42% 3–4 over 7 games
1919weimar-man vs Ed
40% 4–6 over 10 games
Selected character all recorded games on the chosen character
| Ed | Chun-Li | |
|---|---|---|
| MR 1784 | Current rating | MR 1883 |
| 100 | Games | 100 |
| 42–58 | Record | 56–44 |
| 42% | Win rate | 56% |
| 2L | Current streak | 5W |
| 45% | Clutch (deciders) | 41% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| エドみや | 1919weimar-man | |
|---|---|---|
| 21% | Drive Rush (cancel) | 42% |
| 13% | Drive Rush (parry) | 5% |
| 17% | Overdrive arts | 18% |
| 2% | Drive Impact | 1% |
| 16% | Drive Guard | 12% |
| 0% | Drive Reversal | 0% |
| 30% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 27% |
|---|---|---|
| 35% | Super Art II | 46% |
| 38% | Super Art III | 18% |
| 8% | Critical Art | 9% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 0.9 | Drive Parries | 2.2 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.1 |
| 1.6 | Throws | 1.2 |
| 0.4 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.7 | Cornering opponent (s) | 9.8 |
|---|---|---|
| 13.2 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches エドみや's point of view
| When | エドみや | Score | 1919weimar-man | Result |
|---|---|---|---|---|
| 24d ago |
Ed
|
0–2 |
Chun-Li
|
LOSS |
| 24d ago |
Ed
|
1–2 |
Chun-Li
|
LOSS |
Master